For Students
Spring 2012
UTIG is accepting applications for fellowships for Fall 2012 or Spring 2013 semester. Deadline for application: 5:00 PM, 04 May 2012.
Below are lists of UT graduate students and undergraduate students working at the Institute for Geophysics. We also have visiting students who are working at UTIG.
Graduate Students
| Student | Title/Topic | Expected Completion Date | Degree | UTIG Supervisor |
Committee Supervisor |
Source of Support | Research Area | Previous Institution /Major |
Office # |
|---|---|---|---|---|---|---|---|---|---|
| Alhussain, Mohammed | Seismic characterization of fractured carbonate reservoirs | Spring 2013 | PhD | Sen | Sen | industry support | Geophysics | Curtin Univ of Tech, Perth, Aus/ Geophysics | 2.228 |
| Anderson, Veronica | Horton | Horton | |||||||
| Andrews, Lauren | Subglacial Controls on Greenland Ice Sheet Marginal Acceleration | Spring 2013 | PhD | Catania | Catania | GRA | Geophysics, Climate Systems Science |
Carleton College /Geology | 2.116K |
| Betts, William | Geotechncial Analysis of Nankai Sediments | Fall 2012 | Flemings | Flemings | GRA | Brigham Young | 2.116J | ||
| Brothers, Charles | Geomorphic features on Mars icecap | Spring 2012 | PhD | Holt | Holt | GRA/TA | Geophysics | University of California, Berkeley / Geology | 2.254 |
| Brown, Meredith | Combined effects of global warming and an AMOC shutdown on West African and European climate | MS | Vizy | Cook | |||||
| Browne, Cassandra | Constraints on the mechanics of ocean crustal faults | Spring 2015 | PhD | Hayman | Hayman | Gale White Fellowship | MG&G | Missouri Univ of Science and Technology/ Geology & Geophysics | 3.117 |
| Cavanaugh, Shannon | 3D seismic imaging of the Costa Rican subduction zone | Summer 2012 | MS | Bangs / McIntosh | Bangs / McIntosh | NSF grant | MG&G | Texas A&M University/Geophysics | 2.206 |
| Cavitte, Marie | Spring 2016 | PhD | Blankenship | Cambridge University, UK | 2.244 | ||||
| Christian, Sarah | Sequence stratigraphy of the cavi unit, Planum Boreum, Mars | Spring 2016 | PhD | Holt | Holt/ Kocurek | GRA | Sedimentology | Bryn Mawr College/ Geology | |
| Cronin, Michael | Characterizing the permeability and pore structure of gas shales | Spring 2014 | PhD | Flemings | Flemings | Graduate School Fellowship/Industry Fellowship | Sedimentology | Penn State University/ Petroleum & Natural Gas Engineering, Geosciences | 2.116L |
| Das, Kumar Sundaram | Sen | Sen | Geophysics | 2.228 | |||||
| Delbecq, Katie | Kim | Kim | 2.114 | ||||||
| Duncan, Mark | Spring 2013 | Van Avendonk / Christeson | Van Avendonk | MG&G | 3.110A | ||||
| Eakin, Dan | Accretionary prism development and deformation in the pre-arc-continent collision transition zone offshore Taiwan | Spring 2014 | PhD | McIntosh | Lavier | GRA | MG & G | Univ Wyoming/ Geology | 3.226 |
| Eddy, Drew | Compressional & Shear Wave Velocity Structure of the Newfoundland Margin | Fall 2013 | PhD | Van Avendonk | Van Avendonk | industry support | MG & G | North Carolina State Univ/ Marine, Earth, and Atmospheric Sciences | 3.102J |
| Fitch, Justin | Cenozoic Evolution of the Peruvian Altiplano: Evidence for Cenozoic Shortening from the Ayaviri Basin | Spring 2012 | MS | Horton | Horton | Graduate School Fellowship/Industry Fellowship | Sed & Strat | Purdue University/Environmental Geoscience | GEO 3.316B |
| Frederick, Bruce | Bedrock Topography and Subglacial Sediment Distribution - Wilkes and Aurora Basins - A preliminary sedimentary basin analysis of Submarine East Antarctica | Spring 2014 | PhD | Blanken- ship |
Blanken- ship |
GRA | Geophysics | Univ Miami/ Rosential School for Marine & Atmos Sciences/ Geology | 2.254 |
| Frederik, Marina | Spring 2015 | PhD | Gulick/ Austin |
Gulick | MG&G | 3.244 | |||
| Gao, Baiyuan | Fluids and Sediments | Spring 2013 | PhD | Flemings | Flemings | GRA | 2.116J | ||
| Glidewell, Jennifer | Northwest Shelf, Australia | Fall 2012 | PhD | Austin/ Fulthorpe/ | Austin/ Fulthorpe/ | TA | MG&G | Univ of Houston/ Geophysics; Auburn Univ/ Geology | 2.206 |
| Goktas, Pinar | Spring 2013 | MS | Austin/ Fulthorpe/ | Austin/ Fulthorpe/ | industry | MG&G | 3.110A | ||
| Gooch, Bradley | Blanken- ship |
Blanken- ship |
2.242 | ||||||
| Gorman, Meaghan | Determining climate variability from coral geochemistry | Spring 2014 | PhD | Quinn | Quinn | TA | Climate Systems Science | Boston Univ./ Earth Sciences | 2.246 |
| Graf, Stephen | Costa Rica 3D project | Summer 2012 | MS | Bangs/ McIntosh | Bangs | MG & G | UT Austin/Geophysics | 2.206 | |
| Greenbaum, Jamin | Observing ice/ocean interaction with airborne radar and gravity | Spring 2013 | PhD | Blanken- ship |
Blanken- ship |
GRA |
Geophysics | U Texas, Austin/ Aerospace Engineering | 2.242 |
| Gutowski, Gail | Uncertainty in estimates of sea level rise | Spring 2016 | PhD | Jackson | Blankenship | GRA | Haverford College/ Physics | 2.244 | |
| Hereid, Kelly | Understanding ENSO variability in the Western Pacific Warm Pool utilizing coral geochemistry | Summer 2012 | PhD | Quinn | Quinn | GRA | Climate Systems Science | Carleton College/ geology & biology | 2.116K |
| Kopp, Jessica | Kim | Kim | 2.114 | ||||||
| Kopriva, Bryant | Kim | Kim | 2.114 | ||||||
| Lester, Ryan | Seismic imaging of the Taiwan orogen | Spring 2013 | PhD | McIntosh | Lavier | GRA industry fellowship |
MG & G | Virginia Tech/ Geophysics; Trinity Univ/ Geosciences | 3.226 |
| Leuro, Erick | Spatial Distribution of snow accumulation rates in West Antarctica | Spring 2012 | PhD | Blanken- ship |
Blanken- ship |
industry support | Geophysics | Universidad Distrital, Colombia/ Surveying Engineering; Univ Texas Austin/ Geophysics | |
| LeVoir, Maureen | Spring 2013 | MS | Gulick | Gulick | GRA | MG&G | University of Colorado at Boulder/ Geology | 3.244 | |
| Logan, Liz | Modeling and parameterization of lithospheric deformation processes at the brittle ductile transition | Spring 2014 | PhD | Lavier | Lavier | NSF grant | Geophysics | Columbia Univ, New York/ Earth & Environ Sciences | 3.102J |
| Maupin, Christopher | Coral and speleothem-based records of tropical climate variability over the last thousand years | PhD | Quinn | Quinn | Climate Systems Science | U South Florida/ Ocean- ography; Eckerd College/ Marine Science | 2.246 | ||
| Merrell, Michael | Petrophysics and overpressure | Fall 2012 | MS | Flemings | Flemings | GRA | Univ of Oklahoma | 2.116J | |
| Miller, Andrea | climate change records in high Arctic sediments | PhD | Allison | Allison | TA | 2.126 | |||
| Nowinski, John | Catania | Catania | 2.116K | ||||||
| Perez, Nick | Deformation history of the central Andes, southern Peru | Spring 2014 | PhD | Horton | Horton | NSF graduate research fellowship | Tectonics, basin analysis | UT Austin, Geology | |
| Piliouras, Anastasia | Kim | Kim | 2.114 | ||||||
| Polat, Ozcan | Core-seismic correlation and sequence stratigraphy at IODP Expedition 317 drillsites, Canterbury Basin, New Zealand | MS | Fulthorpe | Fulthorpe | industry fellowship | Sed & Strat | 3.102J | ||
| Qi Ren | Sen | Sen | |||||||
| Quartini, Enrica | Spring 2016 | PhD | Blankenship | University of Bologna, Italy | 2.244 | ||||
| Ramirez, Sebastian | Spring 2015 | PhD | Gulick/ Lawver | Gulick | JSG Fellowship | MG&G | 3.102J | ||
| Ramirez, Michael | Late Holocene Climate Change Sediment Record in South Island Fjords, New Zealand | Summer 2012 | PhD | Allison | Allison | GRA | MG & G | Vanderbilt/ Geology | 3.105 |
| Reece, Bobby | Tectonic and Depositional Effects of the Yakutat Block-North America Collision on the Pacific Plate, Gulf of Alaska | Fall 2012 | PhD | Gulick | Gulick | GRA | MG & G | Skidmore College/ Geology | 3.226 |
| Santra, Manasij | Forearc basin in Oregon and New Jersey margin sediments | Spring 2012 | PhD | Goff | Steel, Austin, Mohrig | TA | Sed & Strat | Indian Institute of Technology, Kharagpur/ Applied Geology; Presidency College, Univ of Calcutta/ Geology | GEO 6.126 |
| Schroeder, Dusty | Ice penetrating radar, subglacial boundary conditions, ice sheet models, and uncertainty | Spring 2014 | PhD | Blanken- ship |
Blanken- ship |
NSF Graduate Research Fellowship | Geophysics | Bucknell Univ/ Electrical Engineering & Physics | 2.242 |
| Smith, Andrew | Methane Hydrates/ Submarine Mud Volcanoes | Summer 2012 | MS | Flemings/ Fulton | Flemings | industry fellowship | Geophysics | Dartmouth College/ Earth Sciences | 2.116J |
| Smith, Isaac | Ice morphology on the Northern Polar Layered Deposits of Mars | Spring 2012 | PhD | Holt | Holt | GRA / NASA fellowship | Geophysics | Univ of Missouri - St. Louis/ Physics; Southwestern Univ, Georgetown, TX/ Physics | 2.254 |
| Stadnik, Svetlana | Mantle processes below Antarctica and Greenland | Summer 2012 | MS | Blankenship | Blankenship | GRA | Geophysics | Washington State Univ./ Physics & Geology | 2.254 |
| Stephens, Jason | Effects of Eustatic and Tectonic Forcing on the Development of Forearc Basin Sequence Stratigraphy | Spring 2012 | PhD | McIntosh/ Fulthorpe |
Tatham | Geophysics | College of Charleston, SC/ Geology | 3.103E | |
| Svartman Dias, Anna Eliza | Hayman/ Lavier |
Lavier | |||||||
| Tao, Yi | Directional seismic interferometric imaging | Summer 2012 | PhD | Sen | industry fellowship | Geophysics | Chinese Academy of Sciences, Beijing/ Geophysics; Univ Science & Tech China/ Geophysics |
2.228 | |
| Thirumalai, Kaustubh | Sub-centennial-scale Gulf of Mexico sea-surface temperature variability during the Holocene Epoch | Spring 2012 | MS | Quinn | Quinn | GRA | Climate Systems Science | National Institute of Technology Karnataka/ Chemical Engineering | 2.244 |
| Wagman, Benjamin | Basal traction of ice sheets from coupled physical/computer models | Spring 2012 | MS | Catania | Catania | RA | Hydrogeology/ Climate | Grinnell College/ Physics & Anthropology | 2.116K |
| Wu, Guangliang | Detachment faults and their effects on sedimentation in Basin and Range and Sierra Nevada | Summer 2015 | PhD | Lavier | Lavier / Steel |
TA | Struc Geo & Tect | China University of Petroleum, Qingdao/ Petroleum Geology | 3.226 |
| Yang Xue | Bayesian seismic inversion of multi-component pre-stack seismic data | Summer 2013 | PhD | Sen | Sen | GRA | Geophysics | University of Stuttgart/Geodesy and Geoinformatics | 2.228 |
| You, Yao | Failure caused by breaching in subaqueous sand | Spring 2013 | PhD | Flemings | Flemings/ Mohrig | Indiana Univ/ Geology; Peking Univ/ Geology & Mathematics | 2.116L | ||
| Yu Xia | Edge-driven convection in the western U.S. | Fall 2013 | PhD | Grand/ Pulliam |
Grand/ | GRA | Chinese Academy of Sciences, Beijing/ Geophysics; Univ Science & Tech China/ Geophysics | ||
| Zhao, Zeyu | Sen | Sen | 2.208 |
Undergraduate Students
| Student | Year | Degree/ Department |
UTIG Project | UTIG Supervisor | Source of Support |
|---|---|---|---|---|---|
| Alvarez, Gabe | Senior | BS DGS |
Gulick | ||
| Ardis, Harris | Senior | BS DGS |
GBDS | Ganey-Curry | |
| Atkins, Carmen | Senior | BS DGS |
Flemings | ||
| Brewer, Jake | BS DGS |
Gulick, Allison, Goff | |||
| Cowan, Thomas | Senior | BS DGS |
Geophysical studies of Mars ice | Holt | NASA grant and JPL contract |
| Desanto, John | Sophomore | BS DGS |
Blankenship | ||
| Jones, Aly | Sophomore | College of Natural Sciences | Blankenship | ||
| Kurka, Nicole | Catania | ||||
| Moore, Mark | Junior | BS Astronomy |
Geophysical studies of Mars ice | Holt | NASA grant and JPL contract |
| Lugrin, Lindsey | Senior | BS DGS |
Goff, Allison, Gulick | ||
| Morgan, Frank | Junior | BS DGS |
Stratigraphic signatures of orogeny: Assessing the timing of initial Andean crustal shortening | Horton | NSF Grant EAR 0710793 |
| Nieto, Michael | Flemings | ||||
| Powell, Evelyn | Junior | College of Natural Sciences | Blankenship | ||
| Pinkard, James | Senior | BS DGS |
GBDS | Ganey-Curry | industry funding |
| Steel, Elisabeth | Senior | BS DGS |
Geophysical studies of Mars ice | Holt | NASA grant and JPL contract |
| Sutton, Leslie | Senior | BS DGS |
GBDS | Ganey-Curry | |
| Williams, Matt | Senior | BS JGS |
Blankenship |
Undergraduate Administrative Assistants
| Student | Year | Department | UTIG Supervisor/Coordinator |
|---|---|---|---|
| Poncik, Josh | Junior | School of Engineering | Gamble |
Visiting Students
Visiting students work at UTIG for two common reasons: as an internship needed for graduation from their home institutions; or because they are working on a dataset collected by UTIG scientists. Their degrees are granted by their home institutions and not UT.
| Student | University | Degree | Project | UTIG Supervisor | Office # |
|---|---|---|---|---|---|
| Liu, Tao | Peking Univ, Beijing, China | PhD | Hybrid FE/SEM seismic modeling | Sen |