|
Program Summary Information
NGDC Number | | Platform | Maurice Ewing | Platform Operator | Lamont-Doherty Earth Observatory | Beginning Date | 2002-08-12 | Ending Date | 2002-09-06 | Start Port | Newport | End Port | Newport | Line Names | OBS: LOBS-31_37, LOBS-37-2, LOBS-41_43, OBS-01_09, OBS-11, OBS-13, OBS-15, OBS-17_19, OBS-21, OBS-24_26 MCS: HR1, HR2, HR3, HR3A, HR4, HR5, HR6, HR6A, HR7, HR7A, HR8, HR9, HR10, HR11, HR12, HR101, HR102, HR103, HR104, HR104, HR105, HR106, HR107, LOBS9, LOBS27, LOBS31, LOBS32, LOBS33, LOBS34, LOBS35, LOBS35-HR3, LOBS36, LOBS37, LOBS37-2, LOBS41, LOBS42, LOBS43, LW1250, LW1251 | Location | Eastern Pacific | Navigation | LDEO field data
| Cruise Report | PDF | Links | http://www.ig.utexas.edu/research/projects/hydrate_ridge/hydridge.htm | Comments | JOIDES Resolution VSP. Line LOBS-17 (extending from 2002+248:04:41:18.902 000001 through 2002+248:06:29:00.905 000761) was entered into the log as OBS17. The UKOOA files are called obs17.0 (the real obs17 from day 235) and obs17.1 (actually lobs17 from day 248). |
Scientific References Kumar, D., 2005, Analysis of Multicomponent Seismic Data From the Hydrate Ridge, Offshore Oregon, Univ. of Texas at Austin PhD thesis, p. 179. Kumar, D, Sen, M, K., Bangs, N. L., Wang, C., and Pecher, I., 2006, Seismic anisotropy at Hydrate Ridge, Geophysical Research Letters, vol. 33(1), DOI: 10.1029/2005GL023945.. Kumar, D., Sen, M. K., and Bangs, N. L., 2006, Seismic characteristics of gas hydrates at Hydrate Ridge, offshore Oregon, Leading Edge Tulsa, vol. 25(5), p. 610-614. Kumar, D., Sen, M.K., and Bangs, N.L., 2007, Gas hydrate concentration and characteristics within Hydrate Ridge inferred from multicomponent seismic reflection data, Journal of Geophysical Research, vol. 112, p. B12306, DOI: 10.1029/2007JB004993.
Seismic Acquisition Parameters
Receiver Type | Seismometer:OceanBottom |
Source Type | AirGun:GI |
Acquisition System Name | Syntrack |
Acquisition System Type | |
Seismic Navigation System | P-code GPS |
Survey Datum | WGS84 |
Source to Near Channel (meters) | 56 |
Antenna to Source (meters) | |
Number of Channels Recorded | 120 |
Number of Cables | |
Number of Channels Each Cable | |
Channel Length (meters) | 12.5 |
Cable Length (meters) | |
Cable Spacing (meters) | |
Near Channel Number | |
Cable Receiver Depth (meters) | 4 |
Cable Receiver Depth Recorded | |
Number Source Arrays | |
FlipFlop Shooting | |
Source Array Separation (meters) | |
Source Volume (cubic inches) | 210 |
Source Pressure (bars) | 138 |
Source Number | 2 |
Source Depth (meters) | 2.5 |
Processing System | GEODEPTH |
Shot Control | distance |
Shot Interval (meters) | 20 |
Sample Interval (microseconds) | 1000 |
Record Length (seconds) | 6 |
Compass Birds | |
Tail Buoy Positioning | |
Recording Delay | |
Comments | High-Res seismics and VSP. |
General Processing Description Data reduction was conducted by the OBS group at UTIG.
Line start/end dates and times
Line |
Start date |
Start hr:min:sec |
End date |
End hr:min:sec |
Start shot |
End Shot |
Start field Reel |
End field reel |
HR1 | 2002-08-15 | 03:43:57 | 2002-08-15 | 08:42:24 | 1 | 1976 | | |
HR10 | 2002-08-31 | 14:02:10 | 2002-08-31 | 18:49:44 | 1 | 1993 | | |
HR101 | 2002-09-03 | 01:10:52 | 2002-09-03 | 06:30:55 | | | | |
HR102 | 2002-09-02 | 18:20:02 | 2002-09-02 | 23:49:17 | | | | |
HR103 | 2002-09-02 | 06:31:38 | 2002-09-02 | 12:33:47 | | | | |
HR104 | 2002-09-01 | 23:09:53 | 2002-09-02 | 05:17:23 | | | | |
HR105 | 2002-09-01 | 13:36:00 | 2002-09-01 | 17:07:13 | | | | |
HR106 | 2002-09-01 | 18:18:53 | 2002-09-01 | 21:44:08 | | | | |
HR107 | 2002-09-01 | 09:23:18 | 2002-09-01 | 12:45:49 | 1 | 1432 | | |
HR11 | 2002-08-31 | 19:54:47 | 2002-09-01 | 00:41:08 | 1 | 1993 | | |
HR12 | 2002-09-01 | 01:53:42 | 2002-09-01 | 06:46:57 | 15 | 1992 | | |
HR2 | 2002-08-29 | 10:26:00 | 2002-08-29 | 16:23:38 | 1 | 1988 | | |
HR3 | 2002-08-29 | 17:43:52 | 2002-08-29 | 22:45:22 | 15 | 1987 | | |
HR3A | 2002-09-02 | 12:50:25 | 2002-09-02 | 17:13:56 | | | | |
HR4 | 2002-09-03 | 07:36:10 | 2002-09-03 | 12:21:53 | | | | |
HR5 | 2002-09-04 | 05:49:34 | 2002-09-04 | 10:35:01 | | | | |
HR6 | 2002-09-03 | 13:40:11 | 2002-09-03 | 15:29:54 | | | | |
HR6A | 2002-09-03 | 18:04:33 | 2002-09-03 | 21:17:17 | | | | |
HR7 | 2002-09-03 | 21:19:18 | 2002-09-04 | 00:11:05 | | | | |
HR7A | 2002-09-04 | 01:34:10 | 2002-09-04 | 05:09:22 | | | | |
HR8 | 2002-08-31 | 02:11:31 | 2002-08-31 | 07:04:42 | 1 | 1995 | | |
HR9 | 2002-08-31 | 08:07:19 | 2002-08-31 | 12:54:15 | 1 | 1994 | | |
LOBS27 | 2002-09-04 | 11:40:23 | 2002-09-04 | 14:03:33 | | | | |
LOBS31 | 2002-08-28 | 08:09:13 | 2002-08-28 | 10:41:47 | 1 | 601 | | |
LOBS32 | 2002-08-30 | 08:55:09 | 2002-08-30 | 11:12:07 | 1 | 601 | | |
LOBS33 | 2002-08-30 | 05:15:29 | 2002-08-30 | 07:20:11 | 1 | 601 | | |
LOBS34 | 2002-08-30 | 01:05:20 | 2002-08-30 | 03:42:53 | 1 | 601 | | |
LOBS35 | 2002-08-29 | 05:25:31 | 2002-08-29 | 07:33:44 | 1 | 601 | | |
LOBS36 | 2002-08-28 | 17:32:23 | 2002-08-28 | 21:08:14 | 1 | 601 | | |
LOBS37 | 2002-08-28 | 11:45:04 | 2002-08-28 | 17:32:10 | 1 | 601 | | |
LOBS41 | 2002-08-28 | 00:39:55 | 2002-08-28 | 05:00:05 | 1 | 1300 | | |
LOBS42 | 2002-08-29 | 00:06:30 | 2002-08-29 | 00:45:10 | 1 | 176 | | |
LOBS43 | 2002-08-29 | 02:23:47 | 2002-08-29 | 03:13:37 | 1 | 176 | | |
LW1251 | 2002-09-04 | 15:46:45 | 2002-09-04 | 21:26:34 | | | | |

Related Documents None available |